Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Bolshoye Schjuchie Lake | 2005 | 7.0 | 13.0 | 67.833333, 66.333333 | VOLOSHKO (2010) | |
Zayachie Lake | 2004 | 7.2 | 41 | 68.119167, 65.800556 | VOLOSHKO (2010) | |
Ochety Lake st. 2, Basin of Kara River | 2004 | 7.0 | 35 | 10.0 | 68.103889, 65.844444 | VOLOSHKO (2010) |
Ochety Lake st. 1, Basin of Kara River | 2004 | 7.6 | 30 | 10.6 | 68.124722, 65.826694 | VOLOSHKO (2010) |
7.1 | 478 | 15.0 | NEMCOVA et al. (2003) | |||
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
Pateira de Fermentelos | 40.575435, -8.515141 | CALADO & CRAVEIRO (1995) | ||||
Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
Acude de Coimbra, eservoir of river Mondego | 40.21657, -8.441463 | CALADO & CRAVEIRO (1995) | ||||
Barragem da Raiva, reservoir of river Mondego | 40.318017, -8.23102 | CALADO & CRAVEIRO (1995) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011