Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Barragem da Aguieira, reservoir of river Mondego | 40.341703, -8.188276 | CALADO & CRAVEIRO (1995) | ||||
Laukunlampi - sediment core | 62.667878, 29.15607 | BATTARBEE et al. (1980) | ||||
undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) | ||||
Grönegangs göl - oligotrophic humic lake | 1979 | 5.5 | 6.0 | 57.155051, 14.624805 | CRONBERG & KRISTIANSEN (1980) | |
Allgunnen - oligotrophic clear water lake | 1979 | 6.3 | 5.4 | 57.210685, 14.599228 | CRONBERG & KRISTIANSEN (1980) | |
Rehniöniemi, lake Ryökäsvesi | 1988 | 7.0 | 43 | 13.1 | 61.627042, 26.845922 | IKÄVALKO (1994) |
Sonröda träsk, Åland | 1994 | 60.272515, 20.129514 | HANSEN & KRISTIANSEN (1997) | |||
Brantsböle Träsk, Åland | 1994 | 8.7 | 265 | 12.0 | 60.26911, 19.925201 | HANSEN & KRISTIANSEN (1997) |
Bjärströmsträsk, Åland | 1994 | 8.8 | 273 | 14.0 | 60.218204, 19.863095 | HANSEN & KRISTIANSEN (1997) |
Erpewaai IV | 1979 | 7.1 | 246 | 10.2 | 51.761054, 5.827293 | ROIJACKERS & KESSELS (1981) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011