Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
pools and peat bogs in Krkonoše Mountains (Pančavská, Čertova louka) | 1998 | 3.7 | 34 | 8.0 | 50.723416, 15.67131 | NEMCOVA et al. (1999) |
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
Égeres, small temporary forest pond, Pilis/Visegrád Mountains, Király-valley (approx.) | 1999 | 6.4 | 110 | 9.4 | 47.74, 18.92 | BARRETO (2005) |
Brejo de Segadães, ditch | 6.0 | 40.605922, -8.491234 | CALADO & CRAVEIRO (1995) | |||
river Coa at Quadrazais | 40.323449, -7.005687 | CALADO & CRAVEIRO (1995) | ||||
1975 | 5.5 | 50 | 10.0 | KRISTIANSEN (1978) | ||
Kleif | 1963 | 66, -19.983333 | BRADLEY (1964) | |||
various localities within 30 miles from Edinburgh, Scotland | 55.953237, -3.188782 | BRADLEY (1966) | ||||
permanent puddles in a marshy field near Priest Pot | 54.373159, -2.990906 | BELCHER (1969) | ||||
small pond in mountain grassland, Visegrád mountains | 1999 | 6.0 | 90 | 11.4 | 47.72682, 19.01658 | BARRETO (2001) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011