Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Etuniemi - beach beside Lake Liekune | 1988 | 6.9 | 32 | 12.7 | 61.669839, 26.744442 | IKÄVALKO (1994) |
St. Jansberg | 1979 | 6.9 | 184 | 8.2 | 51.737813, 5.922781 | ROIJACKERS & KESSELS (1981) |
Geuldert | 1979 | 6.4 | 145 | 10.2 | 51.737651, 5.929827 | ROIJACKERS & KESSELS (1981) |
1975 | WUJEK & VAN DER VEER (1976) | |||||
ditch near Ooyendonk | 1979 | 6.7 | 51.610342, 5.325108 | ROIJACKERS & KESSELS (1986) | ||
Oisterwijkse Vennen, group of moorland pools, Staalbergsven | 1979 | 3.8 | 51.57301, 5.222797 | ROIJACKERS & KESSELS (1986) | ||
Oisterwijkse Vennen, group of moorland pools, Van Esschenven | 1979 | 4.2 | 51.570348, 5.212154 | ROIJACKERS & KESSELS (1986) | ||
Oisterwijkse Vennen, group of moorland pools, Voorste Choorven | 1979 | 4.3 | 51.571255, 5.217648 | ROIJACKERS & KESSELS (1986) | ||
pool near pond-Loampit near Udenhout | 1979 | 6.5 | 51.608903, 5.182114 | ROIJACKERS & KESSELS (1986) | ||
Loampit near Udenhout, pond | 1979 | 6.4 | 51.608903, 5.182114 | ROIJACKERS & KESSELS (1986) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011