Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Kainzmühlspeicher | 1983 | 7.3 | 122 | 11.4 | 49.574657, 12.297907 | HARTMANN & STEINBERG (1989) |
BRADLEY (1964) | ||||||
1999 | 6.0 | 90 | 11.4 | BARRETO (2005) | ||
1999 | 6.2 | 170 | 12.7 | BARRETO (2005) | ||
1999 | 6.6 | 150 | 9.6 | BARRETO (2005) | ||
1999 | 6.4 | 110 | 9.4 | BARRETO (2005) | ||
Hverhóll, Skíðadalur | 1963 | 7.0 | 65.783455, -18.900011 | BRADLEY (1964) | ||
1963 | BRADLEY (1964) | |||||
Bohemian and Saxonian Switzerland, Ostrov | 2001 | 5.8 | 56 | 16.0 | 50.803629, 14.050655 | NOVAKOVA et al. (2004) |
alluvial pools, Lužnice River | 2000 | 6.4 | 204 | 6.0 | 48.835123, 14.927174 | NEMCOVA et al. (2002) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011