Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
brackish water of Pojo Bay | 1990 | 60.041875, 23.493462 | IKÄVALKO (1994b) | |||
HANSEN et al. (1993b) | ||||||
HANSEN et al. (1993b) | ||||||
forest dystrophic pool north-west of Medvezh'egorsk, Karelia | 62.958345, 34.409122 | BALONOV (1979) | ||||
Garrensee | 1986 | 6.3 | 69 | 4.4 | 53.687762, 10.850022 | HARTMANN & STEINBERG (1989) |
1986 | 4.0 | HARTMANN & STEINBERG (1989) | ||||
Schluchsee | 1986 | 7.3 | 2.0 | 47.817535, 8.151112 | HARTMANN & STEINBERG (1989) | |
Windgfällweiher | 1986 | 6.6 | 32 | 2.0 | 47.851816, 8.12597 | HARTMANN & STEINBERG (1989) |
Bergsee | 1986 | 8.1 | 96 | 5.0 | 47.57143, 7.936406 | HARTMANN & STEINBERG (1989) |
Nonnenmattweiher | 1986 | 5.7 | 35 | 0.5 | 47.794735, 7.798569 | HARTMANN & STEINBERG (1989) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011