Paraphysomonas bandaiensis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
permanent meadow pond | 0.000000, 0.000000 | HICKEL & MAASS (1989) | ||||
meadow pond west of Plusssee | 54.180879, 10.436136 | HICKEL & MAASS (1989) | ||||
Hjortekaer | 0.000000, 0.000000 | HANSEN et al. (1993b) | ||||
Tresdorfer See | 8.0 | 490 | 54.233029, 10.467088 | HICKEL & MAASS (1989) | ||
Suhrer See | 8.3 | 333 | 54.150799, 10.473354 | HICKEL & MAASS (1989) | ||
Priest Pot, pond | 54.372134, -2.990520 | FINLAY & CLARKE (1999) | ||||
Lebrader Teich | 8.2 | 325 | 54.220536, 10.428421 | HICKEL & MAASS (1989) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3