Mallomonas acaroides

General information

Description: Perty, M. (1852). Zur Kenntniss kleinster Lebensformen: nach Bau, Funktionen, Systematik, mit Specialverzeichniss der in der Schweiz beobachteten. pp. 1-228, pls I-XVII. Bern: Jent & Reinert.

Autecology:
alkaliphilic to pH indifferent.

Distribution: cosmopolitan, widely distributed.

Image gallery

a pond near Destelbergen, Belgium
Author: admin
a pond near Destelbergen, Belgium
Author: admin
Brehynsky Pond - Czech Republic
Author: ynemcova
Lesbos, Greece
Author: ynemcova

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
swamp in Vindornyaszölös 1999 7.7 1 325 12.1 46.905832, 17.167211 BARRETO (2005)
Rókás, backwater of the Danube 1999 8.3 380 21.7 47.094319, 18.922648 BARRETO (2005)
Lake Ladoga,Volchov Bay, station 8 1998 7.6 108 14.0 60.495115, 32.118530 VOLOSHKO & GAVRILOVA (2001)
Lake Ladoga, Volchov Bay, station 14 1998 7.7 106 13.0 60.446382, 32.437134 VOLOSHKO & GAVRILOVA (2001)
Brehyne pond 1998 7.5 195 50.578877, 14.703140 KALINA et al. (2000)
Lake Ladoga, Svir Bay, station 17 1998 7.9 134 16.0 60.543775, 32.667847 VOLOSHKO & GAVRILOVA (2001)
Macha lake 1998 8.2 321 50.585852, 14.649582 KALINA et al. (2000)
Lake Ladoga, Deepwater region, station 55 1998 7.6 103 13.7 60.737686, 31.442871 VOLOSHKO & GAVRILOVA (2001)
Puncocha pond 1998 8.4 496 0.000000, 0.000000 KALINA et al. (2000)
Lake Ladoga, Estuary of Burnaya River, station 61 1998 7.5 96 14.3 60.613933, 30.594177 VOLOSHKO & GAVRILOVA (2001)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)