Mallomonas matvienkoae

General information

Autecology: unknown.

Distribution: widely distributed, cosmopolitan.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 2003 48.810255, 14.930763 REZACOVA & NEUSTUPA (2007)
Vorkuta tundra, pond Mulda 2003 6.5 19.0 67.383333, 63.750000 SIVER et al. (2005)
Vorkuta tundra, pond Sovetsky 2003 5.5 20.0 67.516667, 64.366667 SIVER et al. (2005)
T2 pool 2003 6.8 199 18.8 48.835123, 14.927174 REZACOVA (2005)
Bufernoe lake, Vorkutinskaya tundra, Russia 2002 6.8 9.0 67.519926, 64.355850 VOLOSHKO (2012)
Vidlak pond 2002 7.1 274 7.6 50.521776, 15.210958 REZACOVA (2003)
alluvial pools, Lužnice River 2000 6.4 204 6.0 48.835123, 14.927174 NEMCOVA et al. (2002)
Osika pond 1999 7.3 126 49.030496, 15.152893 NEUSTUPA et al. (2001b)
unnamed small pond 1999 6.0 113 0.000000, 0.000000 NEUSTUPA et al. (2001b)
"Mestecănişul de la Reci", spring and autumn 1996 and 1997 1996 45.822582, 25.926525 PETERFI et al. (2002)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)