Mallomonas ouradion
Image gallery
Swamp - Czech Republic Author: Dora Novakova |
Swamp - Czech Republic Author: Dora Novakova |
Swamp - Czech Republic Author: Dora Novakova |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Oisterwijkse Vennen, group of moorland pools, Van Esschenven | 1979 | 4.2 | 51.570348, 5.212154 | ROIJACKERS & KESSELS (1986) | ||
Petersven at Valkenswaard, moorland pool with Sphagnum | 1979 | 4.2 | 51.368030, 5.467973 | ROIJACKERS & KESSELS (1986) | ||
Swamp, near Doksy | 1967 | 5.0 | 50.579462, 14.667746 | KALINA (1969) | ||
alluvial pool near Studénka, Gelnarovo Lake | 7.2 | 254 | 19.0 | 0.000000, 0.000000 | NEMCOVA et al. (2003) | |
the Mlýnská Rokle Stream, an upper reach near the origin | 3.6 | 82 | 50.875278, 14.356111 | PICHRTOVA & VESELA (2009) | ||
near Reading - peaty pools with Sphagnum | 51.453579, -0.971661 | HARRIS & BRADLEY (1958) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3