Mallomonas oviformis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
0.000000, 0.000000 | HARRIS (1967) | |||||
Lebrader Teich | 8.2 | 325 | 54.220536, 10.428421 | HICKEL & MAASS (1989) | ||
river Havel at Glienicke | 52.422314, 13.093929 | GUTOWSKI (1997) | ||||
ponds near Reading | 51.455504, -0.990200 | HARRIS (1966) | ||||
fishpond in Rathjensdorf | 54.184338, 10.428223 | HICKEL & MAASS (1989) | ||||
Kuhlake, ditch | 52.572959, 13.171098 | GUTOWSKI (1997) | ||||
meadow pond north of Trammer See | 54.181501, 10.420740 | HICKEL & MAASS (1989) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4