Mallomonas oviformis
List of records
Locality |
Sampling date![]() |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
ditch between Rathjensdorf and Kossau | 54.194634, 10.440345 | HICKEL & MAASS (1989) | ||||
Rückertteich | 52.461265, 13.305427 | GUTOWSKI (1997) | ||||
Vildthusdammen | 0.000000, 0.000000 | HANSEN et al. (1993b) | ||||
eutrophic ponds and ditches near Reading | 0.000000, 0.000000 | HARRIS & BRADLEY (1960) | ||||
alluvial pool, Odra River | 7.2 | 218 | 21.0 | 0.000000, 0.000000 | NEMCOVA et al. (2003) | |
eutrophic ponds and ditches near Reading | 0.000000, 0.000000 | HARRIS & BRADLEY (1960) | ||||
Borupgaard Dam | 56.016979, 12.571786 | ASMUND (1959) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4