Mallomonas torquata var. torquata
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
lake Vaxsjön | 1978 | 7.0 | 116 | 1.0 | 56.868305, 14.810200 | ASMUND & CRONBERG (1979) |
lake Trummen | 1974 | 6.4 | 217 | 4.1 | 56.861361, 14.830112 | ASMUND & CRONBERG (1979) |
Lake Trummen | 56.861197, 14.831758 | CRONBERG (1980) | ||||
lake Trummen | 56.862018, 14.829819 | CRONBERG (1982) | ||||
undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3