Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| 1999 | 10.0 | 610 | 24.4 | BARRETO (2005) | ||
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| Lake Kavicsos, Budapest | 1999 | 9.0 | 17.0 | 47.387716, 19.057152 | BARRETO (2005) | |
| Lake Feneketlen, Budapest | 1999 | 8.6 | 8.0 | 47.476622, 19.041685 | BARRETO (2005) | |
| portion of Pateira de Fermentelos at Espinhel | 7.0 | 40.568426, -8.502309 | CALADO & CRAVEIRO (1995) | |||
| HARRIS (1967) | ||||||
| Kis-Balaton reservoir | 1999 | 8.1 | 12.7 | 46.635294, 17.146111 | BARRETO et al. (2000) | |
| Geuldert, Helbeek , pH 5.9-7.3 | 1989 | 51.737651, 5.929827 | SUYKERBUYK et al. (1995) | |||
| Þverölduvatn | 64.474273, -18.591328 | KRISTIANSEN (1995) | ||||
| Tystrup Sø | 1979 | 8.2 | 55.369356, 11.570606 | KRISTIANSEN (1988) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011