List of species
Search
General information
Description: Moestrup & Zimmermann in: Thomsen, H. A., Zimmermann, B., Moestrup, 0. & Kristiansen, J. 1981. Some new freshwater species of Paraphysomonas (Chrysophyceae). - Nord. J. Bot. 1: 559-58 1.
Synonymous species: Lepidochromonas coronata, Clathromonas coronata (= Lepidochromonas coronata)
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| 1976 | THOMSEN et al. (1981) | |||||
| 1974 | THOMSEN et al. (1981) | |||||
| HICKEL & MAASS (1989) | ||||||
| Lebrader Teich | 8.2 | 325 | 54.220536, 10.428421 | HICKEL & MAASS (1989) | ||
| Suhrer See | 8.3 | 333 | 54.150799, 10.473354 | HICKEL & MAASS (1989) | ||
| Priest Pot, pond | 54.372134, -2.99052 | FINLAY & CLARKE (1999) | ||||
| Inarijärvi | 1985 | 68.960856, 27.60704 | HÄLLFORS & HÄLLFORS (1988) | |||
| Malvaniemi, lake Puulavesi | 1988 | 6.8 | 35 | 12.0 | 61.729005, 26.817598 | IKÄVALKO (1994) |
| Tystrup Sø | 1979 | 8.2 | 55.369356, 11.570606 | KRISTIANSEN (1988) | ||
| lake Lysimachia | 1978 | 38.56518, 21.369517 | KRISTIANSEN (1983) |
Distribution map
Lebrader Teich
Locality:
Lebrader Teich
Coordinates:
54.220536, 10.428421
Suhrer See
Locality:
Suhrer See
Coordinates:
54.150799, 10.473354
Priest Pot, pond
Locality:
Priest Pot, pond
Coordinates:
54.372134, -2.99052
Inarijärvi
Locality:
Inarijärvi
Coordinates:
68.960856, 27.60704
Malvaniemi, lake Puulavesi
Locality:
Malvaniemi, lake Puulavesi
Coordinates:
61.729005, 26.817598
Tystrup Sø
Locality:
Tystrup Sø
Coordinates:
55.369356, 11.570606
lake Lysimachia
Locality:
lake Lysimachia
Coordinates: