List of species
Search
General information
Description: Thomsen in: Thomsen, H. A., Zimmermann, B., Moestrup, O. & Kristiansen, J. 1981. Some new freshwater species of Paraphysomonas (Chrysophyceae). - Nord. J. Bot. 1: 559-581.
Synonymous species: Lepidochromonas eiffelii, Clathromonas eiffelii (= Lepidochromonas eiffelii)
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Five lakes in Kab-hegyi | 2013 | 47, 17.6 | PADISÁK et al. (2015) | |||
| Gieringer Weiher | 2012 | 7.6 | 102 | 11.9 | 47.4707, 12.3626 | PICHRTOVÁ et al. (2013) |
| 1978 | 0.0 | THOMSEN et al. (1981) | ||||
| Lebrader Teich | 8.2 | 325 | 54.220536, 10.428421 | HICKEL & MAASS (1989) | ||
| Oberer Ausgrabensee | 7.9 | 192 | 54.177432, 10.446446 | HICKEL & MAASS (1989) | ||
| Vierer See | 8.5 | 433 | 54.131265, 10.448842 | HICKEL & MAASS (1989) | ||
| Plusssee inlet, west | 6.9 | 54.182267, 10.440969 | HICKEL & MAASS (1989) | |||
| Tresdorfer See | 8.0 | 490 | 54.233029, 10.467088 | HICKEL & MAASS (1989) | ||
| 1999 | 6.2 | 170 | 12.7 | BARRETO (2005) | ||
| Priest Pot, pond | 54.372134, -2.99052 | FINLAY & CLARKE (1999) |
Distribution map
Five lakes in Kab-hegyi
Locality:
Five lakes in Kab-hegyi
Coordinates:
47, 17.6
Gieringer Weiher
Locality:
Gieringer Weiher
Coordinates:
47.4707, 12.3626
Lebrader Teich
Locality:
Lebrader Teich
Coordinates:
54.220536, 10.428421
Oberer Ausgrabensee
Locality:
Oberer Ausgrabensee
Coordinates:
54.177432, 10.446446
Vierer See
Locality:
Vierer See
Coordinates:
54.131265, 10.448842
Plusssee inlet, west
Locality:
Plusssee inlet, west
Coordinates:
54.182267, 10.440969
Tresdorfer See
Locality:
Tresdorfer See
Coordinates:
54.233029, 10.467088
Priest Pot, pond
Locality:
Priest Pot, pond
Coordinates: