List of species
Search
General information
Description: Preisig, H. R. & Hibberd, D. J. (1982): Ultrastructure and taxonomy of Paraphysomonas (Chrysophyceae) and related genera 2. - Nord. J. Bot. 2: 601-638.
Synonymous species: Lepidochromonas undulata, Clathromonas undulata (= Lepidochromonas undulata)
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| 1999 | 6.2 | 170 | 12.7 | BARRETO (2005) | ||
| 1999 | 6.8 | 240 | 10.5 | BARRETO (2005) | ||
| Priest Pot, pond | 54.372134, -2.99052 | FINLAY & CLARKE (1999) | ||||
| Vash.-Kharbey, small pond | 2003 | 39 | 14.9 | 67.8868, 62.196694 | SIVER et al. (2005) | |
| Vash.-Kharbey, small pond | 2003 | 24 | 14.9 | 67.952311, 62.001283 | SIVER et al. (2005) | |
| Vashutkini, small pond | 2003 | 30 | 17.0 | 67.969361, 61.537808 | SIVER et al. (2005) | |
| Vashutkini, Vaniukti Lake | 2003 | 57 | 10.8 | 67.963789, 61.51905 | SIVER et al. (2005) |
Distribution map
Priest Pot, pond
Locality:
Priest Pot, pond
Coordinates:
54.372134, -2.99052
Vash.-Kharbey, small pond
Locality:
Vash.-Kharbey, small pond
Coordinates:
67.8868, 62.196694
Vash.-Kharbey, small pond
Locality:
Vash.-Kharbey, small pond
Coordinates:
67.952311, 62.001283
Vashutkini, small pond
Locality:
Vashutkini, small pond
Coordinates:
67.969361, 61.537808
Vashutkini, Vaniukti Lake
Locality:
Vashutkini, Vaniukti Lake
Coordinates: