List of species
Search
General information
Description: Škaloud, P., Kynčlová, A., Benada, O., Kofroňová, O. & Škaloudová, M. (2012): Toward a revision of the genus Synura, section Petersenianae (Synurophyceae, Heterokontophyta): morphological characterization of six pseudo-cryptic species. Phycologia 51: 303-329.
Autecology: unknown.
Distribution: cosmopolitan.
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Spalena Borkovna | 2021 | 6.6 | 126 | 48.9800389, 14.7994933 | SKALOUD et al. (2025) | |
| Ängersfjärden | 2012 | 5.8 | 89 | 15.5 | 63.593464, 19.836539 | NEMCOVA et al. some data (2016) |
| a pool near Smedava | 2012 | 5.0 | 40 | 6.0 | 50.84606, 15.23675 | SKALOUD et al. (2014) |
| Kladsky pond, West Bohemia | 2008 | 50.026325, 12.675562 | SKALOUD et al. (2012) | |||
| Hutsky pond, Novohradske Hory | 2009 | 48.65531, 14.682283 | SKALOUD et al. (2012) | |||
| Babin pool, Zdarske vrchy | 2009 | 49.541958, 15.896509 | SKALOUD et al. (2012) | |||
| Killarney, Upper Lake | 2003 | 5.1 | 35 | 18.2 | 51.974228, -9.604004 | REZACOVA & SKALOUD (2005) |
| Connemara, unnamed lake | 2003 | 5.8 | 123 | 18.2 | 53.454932, -10.013232 | REZACOVA & SKALOUD (2005) |
Distribution map
Spalena Borkovna
Locality:
Spalena Borkovna
Coordinates:
48.9800389, 14.7994933
Ängersfjärden
Locality:
Ängersfjärden
Coordinates:
63.593464, 19.836539
a pool near Smedava
Locality:
a pool near Smedava
Coordinates:
50.84606, 15.23675
Kladsky pond, West Bohemia
Locality:
Kladsky pond, West Bohemia
Coordinates:
50.026325, 12.675562
Hutsky pond, Novohradske Hory
Locality:
Hutsky pond, Novohradske Hory
Coordinates:
48.65531, 14.682283
Babin pool, Zdarske vrchy
Locality:
Babin pool, Zdarske vrchy
Coordinates:
49.541958, 15.896509
Killarney, Upper Lake
Locality:
Killarney, Upper Lake
Coordinates:
51.974228, -9.604004
Connemara, unnamed lake
Locality:
Connemara, unnamed lake
Coordinates: