List of species
Search
General information
Description: Å KALOUD, P. et al. (2014): Morphological delineation and distribution patterns of four newly described species within the Synura petersenii species complex (Chrysophyceae, Stramenopiles). - European Journal of Phycology 49: 213-229.
Autecology: in oligotrophic waters.
Distribution: Irish endemite.
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Maumwee Lough | 2009 | 6.9 | 39 | 53.47438, -9.54363 | SKALOUD et al. (2014) | |
| Easky Lough | 2011 | 6.1 | 51 | 14.0 | 54.15717, -8.84404 | SKALOUD et al. (2014) |
| Derrynaherriva Lough | 2011 | 5.8 | 87 | 14.0 | 54.07093, -9.51278 | SKALOUD et al. (2014) |
| Caha Lakes | 2010 | 5.4 | 31 | 7.0 | 51.72171, -9.65994 | SKALOUD et al. (2014) |
| Glanmore Lake | 2010 | 5.2 | 40 | 9.0 | 51.73901, -9.77194 | SKALOUD et al. (2014) |
| Gowlaun Lough | 2010 | 4.4 | 31 | 7.0 | 51.78316, -9.76503 | SKALOUD et al. (2014) |
| Glendollagh Lough | 2009 | 7.9 | 53 | 17.0 | 53.46658, -9.73863 | SKALOUD et al. (2014) |
| unnamed lake near Maam Cross | 2009 | 6.2 | 56 | 16.0 | 53.45049, -9.54407 | SKALOUD et al. (2014) |
| The Long Range | 2008 | 7.6 | 32 | 51.996933, -9.550675 | SKALOUD et al. (2014) | |
| The Long Range | 2009 | 8.0 | 23 | 16.0 | 51.99725, -9.55089 | SKALOUD et al. (2014) |
Distribution map
Maumwee Lough
Locality:
Maumwee Lough
Coordinates:
53.47438, -9.54363
Easky Lough
Locality:
Easky Lough
Coordinates:
54.15717, -8.84404
Derrynaherriva Lough
Locality:
Derrynaherriva Lough
Coordinates:
54.07093, -9.51278
Caha Lakes
Locality:
Caha Lakes
Coordinates:
51.72171, -9.65994
Glanmore Lake
Locality:
Glanmore Lake
Coordinates:
51.73901, -9.77194
Gowlaun Lough
Locality:
Gowlaun Lough
Coordinates:
51.78316, -9.76503
Glendollagh Lough
Locality:
Glendollagh Lough
Coordinates:
53.46658, -9.73863
unnamed lake near Maam Cross
Locality:
unnamed lake near Maam Cross
Coordinates:
53.45049, -9.54407
The Long Range
Locality:
The Long Range
Coordinates:
51.996933, -9.550675
The Long Range
Locality:
The Long Range
Coordinates: