Mallomonas trummensis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Province of Limburg, Geuldert | 1979 | 6.5 | 147 | 7.5 | 51.737651, 5.929827 | ROIJACKERS (1981) |
Geuldert | 1979 | 6.4 | 145 | 10.2 | 51.737651, 5.929827 | ROIJACKERS & KESSELS (1981) |
pond F of the Oude Waal, pH neutral to slightly alkaline | 1978 | 51.855847, 5.900259 | ROIJACKERS (1986) | |||
Lake Trummen | 1971 | 7.0 | 0.5 | 56.861197, 14.831758 | CRONBERG (1975) | |
"Mestecănişul de la Reci" | 45.822582, 25.926525 | PETERFI & MOMEU (1987) | ||||
lake Trummen | 56.862018, 14.829819 | CRONBERG (1982) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3