- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Chrysosphaerella coronacircumspina
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Kharbey, Outlet, Kharbey Lake | 2003 | 0.000000, 0.000000 | SIVER et al. (2005) | |||
| Vash.-Kharbey, small pond | 2003 | 28 | 14.5 | 67.908328, 62.190278 | SIVER et al. (2005) | |
| Connemara, unnamed lake | 2003 | 6.6 | 120 | 17.4 | 53.456130, -9.977976 | REZACOVA & SKALOUD (2005) |
| Killarney, Loch Beg | 2003 | 6.1 | 41 | 20.2 | 51.972401, -9.609729 | REZACOVA & SKALOUD (2005) |
| Vashutkini, small pond | 2003 | 106 | 14.6 | 67.962981, 61.529667 | SIVER et al. (2005) | |
| Adzvjva River | 2003 | 0.000000, 0.000000 | SIVER et al. (2005) | |||
| Kharbey Lake | 2003 | 28 | 16.4 | 67.538342, 62.918989 | SIVER et al. (2005) | |
| Vash.-Kharbey, small pond | 2003 | 23 | 10.7 | 67.896867, 61.745544 | SIVER et al. (2005) | |
| Vash.-Kharbey, small pond | 2003 | 39 | 14.9 | 67.886800, 62.196694 | SIVER et al. (2005) | |
| Killarney, unnamed pool near Loch Beg | 2003 | 6.9 | 151 | 21.3 | 51.973548, -9.609145 | REZACOVA & SKALOUD (2005) |
Distribution map
Javascript is required to view this map.
