- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas cratis
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| pool near Matejovsky pond | 2006 | 6.5 | 208 | 20.0 | 49.540132, 15.896434 | PICHRTOVA et al. (2007) |
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| Vorkuta tundra, pond Vorgashor | 2002 | 5.5 | 8.0 | 67.583333, 63.783333 | SIVER et al. (2005) | |
| T2 pool | 2002 | 6.7 | 208 | 5.5 | 48.835123, 14.927174 | REZACOVA (2005) |
| swamp in Vindornyaszölös | 1999 | 7.7 | 1325 | 12.1 | 46.905832, 17.167211 | BARRETO (2005) |
| Kis-Balaton reservoir | 1999 | 8.1 | 12.7 | 46.635294, 17.146111 | BARRETO et al. (2000) | |
| Lake Kavicsos, Budapest | 1999 | 9.0 | 17.0 | 47.387716, 19.057152 | BARRETO (2005) | |
| small groundwater pond in Ráckeve | 1999 | 10.0 | 610 | 24.4 | 0.000000, 0.000000 | BARRETO (2005) |
| Kis-Balaton reservoir | 1999 | 8.1 | 740 | 12.7 | 46.628221, 17.151604 | BARRETO (2005) |
| fishpond between Pat and Nemesdéd | 1999 | 8.0 | 390 | 13.4 | 46.432385, 17.218396 | BARRETO (2005) |
Distribution map
Javascript is required to view this map.
