- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas portae-ferreae
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| T2 pool | 2003 | 6.7 | 188 | 20.8 | 48.835123, 14.927174 | REZACOVA (2005) |
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| lake between Poroszló village and Tisza River | 2002 | 7.0 | 47.631504, 20.643139 | REZACOVA & SKALOUD (2004) | ||
| Zabakor pond | 2002 | 7.1 | 439 | 7.8 | 50.547635, 15.048094 | REZACOVA (2003) |
| estuary of the Laskó River to the backwater near Sarud village | 2002 | 7.0 | 47.591173, 20.623119 | REZACOVA & SKALOUD (2004) | ||
| T2 pool, Luznice | 2002 | 6.7 | 208 | 48.835091, 14.927185 | REZACOVA et al. (2004) | |
| T2 pool | 2002 | 6.7 | 192 | 7.8 | 48.835123, 14.927174 | REZACOVA (2005) |
| Fishpond at village Hegyesd | 1996 | 25.0 | 46.916928, 17.521970 | PADISAK et al. (2000) | ||
| Hortobágy, large fishpond | 1996 | 47.609404, 21.065254 | PETERFI et al. (1998a) | |||
| Backwater of the R. Danube at Györ city | 1995 | 7.0 | 25.0 | 47.701675, 17.666273 | PADISAK et al. (2000) |
Distribution map
Javascript is required to view this map.
