- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Synura glabra
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Hutsky pond, Novohradske Hory | 2009 | 48.655310, 14.682283 | SKALOUD et al. (2012) | |||
| peatbog Swamp NP, North Bohemia | 2008 | 50.576506, 14.669538 | SKALOUD et al. (2012) | |||
| alluvial pool, Modrany, Prague | 2008 | 49.995212, 14.402631 | SKALOUD et al. (2012) | |||
| Kyjsky pond, Prague | 2007 | 50.099496, 14.546156 | SKALOUD et al. (2012) | |||
| confluence of the Morava and Dyje rivers | 2007 | 48.625477, 16.952677 | SKALOUD et al. (2012) | |||
| Sidiyambtosio Lake | 2004 | 7.2 | 29 | 8.0 | 68.116667, 65.500000 | VOLOSHKO (2010) |
| Ochety Lake st. 1, Basin of Kara River | 2004 | 7.6 | 30 | 10.6 | 68.124722, 65.826694 | VOLOSHKO (2010) |
| Kharbey, small pond | 2003 | 26 | 19.1 | 67.538475, 62.745544 | SIVER et al. (2005) | |
| Vorkuta tundra, pond Vorgashor | 2002 | 5.5 | 8.0 | 67.583333, 63.783333 | SIVER et al. (2005) | |
| Hortobágy, large fishpond | 1996 | 47.609404, 21.065254 | PETERFI et al. (1998a) |
Distribution map
Javascript is required to view this map.
