- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas multisetigera
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Swamp-Northern portion | 2007 | 3.7 | 94 | 3.7 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Northern portion | 2007 | 4.8 | 81 | 4.0 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Southern portion | 2007 | 5.0 | 54 | 7.5 | 50.576233, 14.670681 | NEMCOVA (2010) |
| Swamp-Northern portion | 2007 | 3.5 | 85 | 3.9 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Northern portion | 2007 | 4.0 | 75 | 3.8 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Northern portion | 2007 | 4.6 | 62 | 7.3 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Southern portion | 2007 | 4.8 | 70 | 7.4 | 50.576233, 14.670681 | NEMCOVA (2010) |
| ditch near Schijndel | 1979 | 6.4 | 51.620948, 5.433683 | ROIJACKERS & KESSELS (1986) | ||
| Loampit near Udenhout, pond | 1979 | 6.4 | 51.608903, 5.182114 | ROIJACKERS & KESSELS (1986) | ||
| Geuldert | 1979 | 6.3 | 129 | 18.0 | 51.737651, 5.929827 | ROIJACKERS & KESSELS (1981) |
Distribution map
Javascript is required to view this map.
