- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Spiniferomonas serrata
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| oligotrophic pool near lake Vassijaure | 2008 | 6.5 | 32 | 11.4 | 68.439917, 18.266483 | PICHRTOVÁ et al. (2011) |
| oligotrophic pool near lake Vassijaure | 2008 | 6.5 | 73 | 12.0 | 68.429793, 18.257003 | PICHRTOVÁ et al. (2011) |
| oligotrophic pool near lake Vassijaure | 2008 | 6.5 | 31 | 11.9 | 68.435283, 18.280000 | PICHRTOVÁ et al. (2011) |
| Ochety Lake st. 1, Basin of Kara River | 2004 | 7.6 | 30 | 10.6 | 68.124722, 65.826694 | VOLOSHKO (2010) |
| Kharbey Lake | 2003 | 28 | 16.4 | 67.538342, 62.918989 | SIVER et al. (2005) | |
| Vash.-Kharbey, small pond | 2003 | 28 | 14.5 | 67.908328, 62.190278 | SIVER et al. (2005) | |
| alluvial pools (Drnku), Lužnice River | 2003 | 7.1 | 164 | 10.0 | 48.839865, 14.916687 | REZACOVA (2005) |
| Killarney, Garagarry Loch | 2003 | 6.4 | 42 | 16.4 | 51.992259, -9.462403 | REZACOVA & SKALOUD (2005) |
| Vashutkini, Vaniukti Lake | 2003 | 58 | 15.0 | 67.969397, 61.533269 | SIVER et al. (2005) | |
| Malyi Kharbey | 2003 | 30 | 17.8 | 67.538831, 62.932589 | SIVER et al. (2005) |
Distribution map
Javascript is required to view this map.
