Mallomonas doignonii

General information

Autecology: acidophilic, oligotrophic to mesotrophic, prefers cold water.

Distribution: Northern temperate, incl. arctic.

 

Image gallery

Protahla pool, Luznice
Magda
Protahla pool, Luznice
Magda
Robinsonka pool, Luznice
Magda
France - Aquitaine
ynemcova

List of records

Locality Sampling datesort icon pH Conductivity (μS/cm) Temperature (°C) Coordinates References
T2 pool 2003 6.8 199 18.8 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2003 6.8 211 6.4 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2003 7.3 184 3.5 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2003 6.6 205 5.1 48.835123, 14.927174 REZACOVA (2005)
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 2003 48.810255, 14.930763 REZACOVA & NEUSTUPA (2007)
pond in Zizkuv Dvorec 2002 6.4 86 18.5 48.892381, 14.607171 REZACOVA (2003)
T2 pool 2002 6.4 212 5.1 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.8 204 16.3 48.835123, 14.927174 REZACOVA (2005)
Certuv pond 2002 4.4 70 16.5 48.820153, 14.767256 REZACOVA (2003)
T2 pool 2002 6.7 208 5.5 48.835123, 14.927174 REZACOVA (2005)

Distribution map

Javascript is required to view this map.