- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas punctifera
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Zeller Loch, Fulda | 2009 | 50.513392, 9.620998 | SKALOUD & SKALOUDOVA (unpublished) | |||
| Velke Darko pond | 2006 | 6.5 | 80 | 16.0 | 49.632896, 15.902195 | PICHRTOVA et al. (2007) |
| Sabrava brook | 2006 | 6.9 | 175 | 15.5 | 49.556966, 15.915574 | PICHRTOVA et al. (2007) |
| Estoto Lake | 2005 | 7.0 | 12.0 | 67.316667, 65.550000 | VOLOSHKO (2010) | |
| small lake near Estoto Lake | 2005 | 7.2 | 11.0 | 67.283333, 65.733333 | VOLOSHKO (2010) | |
| Vashutkini, Vaniukti Lake | 2003 | 57 | 10.8 | 67.963789, 61.519050 | SIVER et al. (2005) | |
| Adzvjva River | 2003 | 0.000000, 0.000000 | SIVER et al. (2005) | |||
| T2 pool | 2003 | 7.3 | 184 | 3.5 | 48.835123, 14.927174 | REZACOVA (2005) |
| Killarney, Loch Beg | 2003 | 6.1 | 41 | 20.2 | 51.972401, -9.609729 | REZACOVA & SKALOUD (2005) |
| T2 pool | 2003 | 6.6 | 205 | 5.1 | 48.835123, 14.927174 | REZACOVA (2005) |
Distribution map
Javascript is required to view this map.
