- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas actinoloma var. maramuresensis
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| Vash.-Kharbey, small pond | 2003 | 39 | 14.9 | 67.886800, 62.196694 | SIVER et al. (2005) | |
| T2 pool | 2002 | 6.7 | 208 | 5.5 | 48.835123, 14.927174 | REZACOVA (2005) |
| Krkonoše Mountains, pool (Křížový potok creek on the slope of the Růžová Hora Mt.) | 2000 | 4.5 | 36 | 50.715700, 15.733280 | NOVAKOVA et al. (2003) | |
| "Mestecănişul de la Reci", spring and autumn 1996 and 1997 | 1996 | 45.822582, 25.926525 | PETERFI et al. (2002) | |||
| Srebarna Lake | 1992 | 7.0 | 44.106694, 27.072344 | KRISTIANSEN & STOYNEVA (1998) | ||
| sediment core, lake Paione Superiore | 1989 | 46.176027, 8.190808 | GUILIZZONI et al. (1996) | |||
| Gaisweiher | 1986 | 6.0 | 81 | 8.8 | 49.743050, 12.341101 | HARTMANN & STEINBERG (1989) |
| Schluchsee | 1986 | 7.3 | 2.0 | 47.817535, 8.151112 | HARTMANN & STEINBERG (1989) | |
| Garrensee | 1986 | 6.8 | 70 | 20.7 | 53.687762, 10.850022 | HARTMANN & STEINBERG (1989) |
Distribution map
Javascript is required to view this map.
