- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas elongata
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Ransky pond | 2006 | 6.1 | 115 | 17.5 | 49.683124, 15.832930 | PICHRTOVA et al. (2007) |
| Bolshoye Schjuchie Lake | 2005 | 7.0 | 13.0 | 67.833333, 66.333333 | VOLOSHKO (2010) | |
| Bolshoye Schjuchie Lake | 2005 | 7.0 | 13.0 | 67.833333, 66.333333 | VOLOSHKO (2010) | |
| Zayachie Lake | 2004 | 7.2 | 41 | 68.119167, 65.800556 | VOLOSHKO (2010) | |
| Ochety Lake st. 2, Basin of Kara River | 2004 | 7.0 | 35 | 10.0 | 68.103889, 65.844444 | VOLOSHKO (2010) |
| Ochety Lake st. 1, Basin of Kara River | 2004 | 7.6 | 30 | 10.6 | 68.124722, 65.826694 | VOLOSHKO (2010) |
| Vashutkini, Vaniukti Lake | 2003 | 57 | 10.8 | 67.963789, 61.519050 | SIVER et al. (2005) | |
| Kharbey, Outlet, Kharbey Lake | 2003 | 0.000000, 0.000000 | SIVER et al. (2005) | |||
| T2 pool | 2003 | 6.8 | 179 | 7.1 | 48.835123, 14.927174 | REZACOVA (2005) |
| T2 pool | 2003 | 6.8 | 211 | 6.4 | 48.835123, 14.927174 | REZACOVA (2005) |
Distribution map
Javascript is required to view this map.
