- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas teilingii
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| T2 pool | 2003 | 7.3 | 184 | 3.5 | 48.835123, 14.927174 | REZACOVA (2005) |
| T2 pool | 2003 | 6.8 | 211 | 6.4 | 48.835123, 14.927174 | REZACOVA (2005) |
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| T2 pool | 2003 | 6.6 | 205 | 5.1 | 48.835123, 14.927174 | REZACOVA (2005) |
| T2 pool | 2003 | 6.7 | 214 | 1.4 | 48.835123, 14.927174 | REZACOVA (2005) |
| Vezak pond | 2002 | 6.8 | 235 | 5.0 | 50.514982, 15.188942 | REZACOVA (2003) |
| alluvial pools, Lužnice River | 2000 | 6.4 | 204 | 6.0 | 48.835123, 14.927174 | NEMCOVA et al. (2003a) |
| small bog pond in the Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 0.000000, 0.000000 | BARRETO (2001) |
| Égeres, small temporary forest pond, Pilis/Visegrád Mountains, Király-valley (approx.) | 1999 | 6.4 | 110 | 9.4 | 47.740000, 18.920000 | BARRETO (2005) |
| small temporary forst pond in Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 0.000000, 0.000000 | BARRETO (2005) |
Distribution map
Javascript is required to view this map.
