- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas eoa
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Sabrava brook | 2006 | 6.9 | 175 | 15.5 | 49.556966, 15.915574 | PICHRTOVA et al. (2007) |
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| Lake Ladoga, Volchov Bay, station 1 | 1998 | 7.5 | 200 | 16.2 | 60.177038, 32.321777 | VOLOSHKO & GAVRILOVA (2001) |
| Pääskynniemi I, shore of lake Puulavesi | 1988 | 5.9 | 39 | 2.2 | 61.703546, 26.907377 | IKÄVALKO (1994) |
| Sawmill, lake Kotkatvesi | 1988 | 5.9 | 4 | 2.9 | 61.672934, 26.849699 | IKÄVALKO (1994) |
| Päijänne | 1985 | 61.512216, 25.380707 | HÄLLFORS & HÄLLFORS (1988) | |||
| Suontee | 1984 | 61.749406, 26.260014 | HÄLLFORS & HÄLLFORS (1988) | |||
| Helgasjön - oligotrophic clear water lake | 1979 | 5.8 | 56.962947, 14.728317 | CRONBERG & KRISTIANSEN (1980) | ||
| Trummen - eutrophic-polluted lake | 1979 | 7.3 | 9.8 | 56.851225, 14.781218 | CRONBERG & KRISTIANSEN (1980) | |
| Södra Bergundasjön | 1979 | 8.1 | 7.9 | 56.850192, 14.782519 | CRONBERG & KRISTIANSEN (1980) |
Distribution map
Javascript is required to view this map.
