- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas ouradion
Image gallery
|
Na Plachtě, Hradec Králové
|
Swamp - Czech Republic
|
Rybníčky u Podbořánek nature reserve (Horní rybník), Czech Republic
|
Rybníčky u Podbořánek nature reserve (Horní rybník), Czech Republic
|
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| nature reserve Swamp | 2007 | 5.5 | 50.579722, 14.667222 | PICHRTOVA (unpublished) | ||
| Swamp-Northern portion | 2007 | 3.7 | 94 | 3.7 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Northern portion | 2007 | 4.6 | 62 | 7.3 | 50.580053, 14.667992 | NEMCOVA (2010) |
| nature reserve Swamp | 2007 | 3.5 | 50.580000, 14.669722 | PICHRTOVA (unpublished) | ||
| Swamp-Northern portion | 2007 | 3.5 | 85 | 3.9 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Northern portion | 2007 | 4.0 | 75 | 3.8 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Certuv pond | 2002 | 4.4 | 70 | 16.5 | 48.820153, 14.767256 | REZACOVA (2003) |
| Bohemian and Saxonian Switzerland, Čabel | 2001 | 3.9 | 99 | 12.0 | 50.833589, 14.283772 | NOVAKOVA et al. (2004) |
| Bohemian and Saxonian Switzerland, Schinkenwiese | 2001 | 4.2 | 242 | 13.0 | 50.851231, 14.164467 | NOVAKOVA et al. (2004) |
| Bohemian and Saxonian Switzerland, Jelení louže | 2001 | 3.7 | 70 | 10.0 | 50.892747, 14.275789 | NOVAKOVA et al. (2004) |
Distribution map
Javascript is required to view this map.
