- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas striata var. striata
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Zeller Loch, Fulda | 2009 | 50.513392, 9.620998 | SKALOUD & SKALOUDOVA (unpublished) | |||
| small oligotrophic lake at Abisko | 2008 | 6.4 | 78 | 10.6 | 68.349100, 19.073333 | PICHRTOVÁ et al. (2011) |
| small oligotrophic lake at Abisko | 2008 | 6.5 | 77 | 10.0 | 68.347048, 18.911247 | PICHRTOVÁ et al. (2011) |
| oligotrophic lake at the saddle of Mt. Njulla | 2008 | 6.3 | 50 | 10.8 | 68.364817, 18.694450 | PICHRTOVÁ et al. (2011) |
| Sabrava brook | 2006 | 6.9 | 175 | 15.5 | 49.556966, 15.915574 | PICHRTOVA et al. (2007) |
| pool near Matejovsky pond | 2006 | 6.5 | 208 | 20.0 | 49.540132, 15.896434 | PICHRTOVA et al. (2007) |
| Bolshoye Schjuchie Lake | 2005 | 7.0 | 13.0 | 67.833333, 66.333333 | VOLOSHKO (2010) | |
| Bolshoye Schjuchie Lake | 2005 | 7.0 | 13.0 | 67.833333, 66.333333 | VOLOSHKO (2010) | |
| Usvaty lake | 2005 | 7.0 | 12.0 | 67.733333, 65.983333 | VOLOSHKO (2010) | |
| Malaya Khadata | 2005 | 7.0 | 11.0 | 67.733333, 66.083333 | VOLOSHKO (2010) |
Distribution map
Javascript is required to view this map.
