- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas costata
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| pool near Matejovsky pond | 2006 | 6.5 | 208 | 20.0 | 49.540132, 15.896434 | PICHRTOVA et al. (2007) |
| Kuzty Lake | 2005 | 6.7 | 12.0 | 67.600000, 65.650000 | VOLOSHKO (2010) | |
| Ochety Lake st. 1, Basin of Kara River | 2004 | 7.6 | 30 | 10.6 | 68.124722, 65.826694 | VOLOSHKO (2010) |
| Adzvjva River | 2003 | 0.000000, 0.000000 | SIVER et al. (2005) | |||
| Vash.-Kharbey, small pond | 2003 | 59 | 14.6 | 67.963936, 61.662097 | SIVER et al. (2005) | |
| Vash.-Kharbey, small pond | 2003 | 39 | 14.9 | 67.886800, 62.196694 | SIVER et al. (2005) | |
| Connemara, Lough na mBreac Caoch | 2003 | 6.5 | 110 | 18.2 | 53.497946, -10.001951 | REZACOVA & SKALOUD (2005) |
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| Kharbey, small pond | 2003 | 19 | 19.7 | 67.540614, 62.979672 | SIVER et al. (2005) | |
| Vash.-Kharbey, small pond | 2003 | 24 | 14.9 | 67.952311, 62.001283 | SIVER et al. (2005) |
Distribution map
Javascript is required to view this map.
