- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas intermedia
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Kuzty Lake | 2005 | 6.7 | 12.0 | 67.600000, 65.650000 | VOLOSHKO (2010) | |
| T2 pool | 2003 | 7.8 | 200 | 22.7 | 48.835123, 14.927174 | REZACOVA (2005) |
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| T2 pool | 2002 | 6.4 | 150 | 18.5 | 48.835123, 14.927174 | REZACOVA (2005) |
| Romanian Western Mountains, pool in peat bog " | 2002 | 4.9 | 31 | 12.0 | 46.846229, 23.008077 | PETERFI et al. (2005) |
| Prokopova pool | 2002 | 6.3 | 238 | 15.9 | 48.833894, 14.927651 | REZACOVA (2005) |
| T2 pool | 2002 | 6.4 | 199 | 16.4 | 48.835123, 14.927174 | REZACOVA (2005) |
| Prokopova pool | 2002 | 6.2 | 240 | 16.0 | 48.833894, 14.927651 | REZACOVA (2005) |
| alluvial pools, Lužnice River | 2000 | 6.7 | 170 | 18.0 | 48.835123, 14.927174 | NEMCOVA et al. (2003a) |
| small temporary forst pond in Visegrád mountains | 1999 | 6.0 | 90 | 11.4 | 0.000000, 0.000000 | BARRETO (2005) |
Distribution map
Javascript is required to view this map.
