Paraphysomonas imperforata

Image gallery

Luznice pools
Magda
Rybníčky u Podbořánek nature reserve (Horní rybník), Czech Republic
Martin Pusztai
Rybníčky u Podbořánek nature reserve (Horní rybník), Czech Republic
Martin Pusztai

List of records

Locality Sampling datesort icon pH Conductivity (μS/cm) Temperature (°C) Coordinates References
oligotrophic pool near lake Vassijaure 2008 6.5 32 11.4 68.439917, 18.266483 PICHRTOVÁ et al. (2011)
Matejovsky pond 2006 6.2 106 21.0 49.538912, 15.888805 PICHRTOVA et al. (2007)
Ransky pond 2006 6.1 115 17.5 49.683124, 15.832930 PICHRTOVA et al. (2007)
Sabrava brook 2006 6.9 175 15.5 49.556966, 15.915574 PICHRTOVA et al. (2007)
Channel near B. Khadata Lake 2005 7.0 12.0 67.616667, 66.333333 VOLOSHKO (2010)
Kuzty Lake 2005 6.7 12.0 67.600000, 65.650000 VOLOSHKO (2010)
Bolshoye Schjuchie Lake 2005 7.0 13.0 67.833333, 66.333333 VOLOSHKO (2010)
Sidiyambtosio Lake 2004 7.2 29 8.0 68.116667, 65.500000 VOLOSHKO (2010)
Adzvjva River 2003 0.000000, 0.000000 SIVER et al. (2005)
Killarney, Lough Leane 2003 6.9 97 18.8 52.022617, -9.532338 REZACOVA & SKALOUD (2005)

Distribution map

Javascript is required to view this map.

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)

Frequency of occurrence - temperature (°C)