- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Spiniferomonas abei
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Usvaty lake | 2005 | 7.0 | 12.0 | 67.733333, 65.983333 | VOLOSHKO (2010) | |
| Bolshaya Khadata, Basin of Usa River | 2005 | 6.9 | 11.0 | 67.616667, 66.066667 | VOLOSHKO (2010) | |
| Malaya Khadata | 2005 | 7.0 | 11.0 | 67.733333, 66.083333 | VOLOSHKO (2010) | |
| Zayachie Lake | 2004 | 7.2 | 41 | 68.130278, 65.809167 | VOLOSHKO (2010) | |
| Vash.-Kharbey, small pond | 2003 | 23 | 10.7 | 67.896867, 61.745544 | SIVER et al. (2005) | |
| Vorkuta tundra, pond Mulda | 2003 | 6.0 | 18.0 | 67.383333, 63.750000 | SIVER et al. (2005) | |
| Vash.-Kharbey, small pond | 2003 | 24 | 14.9 | 67.952311, 62.001283 | SIVER et al. (2005) | |
| small temporary forst pond in Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 0.000000, 0.000000 | BARRETO (2005) |
| small bog pond in the Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 0.000000, 0.000000 | BARRETO (2001) |
| Serra da Esterela Natural Park, Lagoa Comprida | 1991 | 40.362978, -7.647686 | SANTOS & LEEDALE (1993) |
Distribution map
Javascript is required to view this map.
