- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas adamas
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Swamp-Northern portion | 2007 | 4.8 | 81 | 4.0 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Southern portion | 2007 | 4.8 | 70 | 7.4 | 50.576233, 14.670681 | NEMCOVA (2010) |
| Swamp-Southern portion | 2007 | 6.1 | 83 | 3.5 | 50.576233, 14.670681 | NEMCOVA (2010) |
| nature reserve Swamp | 2007 | 5.5 | 50.579722, 14.667222 | PICHRTOVA (unpublished) | ||
| Swamp-Northern portion | 2007 | 4.6 | 62 | 7.3 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Swamp-Southern portion | 2007 | 5.2 | 63 | 7.5 | 50.576233, 14.670681 | NEMCOVA (2010) |
| Brehynsky pond | 2007 | 5.8 | 152 | 50.579167, 14.703611 | NEMCOVA (2010) | |
| Bohemian and Saxonian Switzerland, Ostrov | 2001 | 5.8 | 56 | 16.0 | 50.803629, 14.050655 | NOVAKOVA et al. (2004) |
| Bohemian and Saxonian Switzerland, Ostrov | 2001 | 5.9 | 63 | 11.0 | 50.803629, 14.050655 | NOVAKOVA et al. (2004) |
| a pond in a forest on the Suchá Bělá Stream | 5.8 | 64 | 50.881918, 14.260769 | PICHRTOVA & VESELA (2009) |
Distribution map
Javascript is required to view this map.
