- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas retifera
Image gallery
|
Protahla pool, Luznice
|
Borkovická Blata, 04 2011
|
France - Aquitaine
|
pond, Proseč nad Nisou
|
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Sabrava brook | 2006 | 6.9 | 175 | 15.5 | 49.556966, 15.915574 | PICHRTOVA et al. (2007) |
| T2 pool | 2003 | 6.8 | 179 | 7.1 | 48.835123, 14.927174 | REZACOVA (2005) |
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| oxbow lake, Vltava | 2002 | 5.2 | 62 | 48.847039, 13.923025 | REZACOVA et al. (2004) | |
| T2 pool | 2002 | 6.8 | 204 | 16.3 | 48.835123, 14.927174 | REZACOVA (2005) |
| T2 pool, Luznice | 2002 | 6.4 | 199 | 48.835134, 14.927180 | REZACOVA et al. (2004) | |
| oxbow lake Krnak, Berounka, Zbraslav | 2002 | 8.7 | 630 | 6.6 | 49.979902, 14.394364 | REZACOVA (2003) |
| T2 pool | 2002 | 6.4 | 199 | 16.4 | 48.835123, 14.927174 | REZACOVA (2005) |
| Prokopova pool | 2002 | 6.3 | 238 | 15.9 | 48.833894, 14.927651 | REZACOVA (2005) |
| Fekete tó, permanent forest pond | 1999 | 6.6 | 130 | 9.3 | 0.000000, 0.000000 | BARRETO (2005) |
Distribution map
Javascript is required to view this map.
