- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Spiniferomonas cornuta
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Channel near B. Khadata Lake | 2005 | 7.0 | 12.0 | 67.616667, 66.333333 | VOLOSHKO (2010) | |
| Ochety Lake st. 2, Basin of Kara River | 2004 | 7.0 | 35 | 10.0 | 68.103889, 65.844444 | VOLOSHKO (2010) |
| Zayachie Lake | 2004 | 7.2 | 41 | 68.130278, 65.809167 | VOLOSHKO (2010) | |
| Ochety Lake st. 1, Basin of Kara River | 2004 | 7.6 | 30 | 10.6 | 68.124722, 65.826694 | VOLOSHKO (2010) |
| Ochetivis River | 2004 | 7.0 | 10.0 | 68.103889, 65.844444 | VOLOSHKO (2010) | |
| Vash.-Kharbey, small pond | 2003 | 24 | 14.9 | 67.952311, 62.001283 | SIVER et al. (2005) | |
| Kharbey, Outlet, Kharbey Lake | 2003 | 0.000000, 0.000000 | SIVER et al. (2005) | |||
| Kis-Balaton reservoir | 1999 | 8.1 | 12.7 | 46.635294, 17.146111 | BARRETO et al. (2000) | |
| Kis-Balaton reservoir | 1999 | 8.1 | 740 | 12.7 | 46.628221, 17.151604 | BARRETO (2005) |
| Lake Ladoga, Svir Bay, station 17 | 1998 | 7.9 | 134 | 16.0 | 60.543775, 32.667847 | VOLOSHKO & GAVRILOVA (2001) |
Distribution map
Javascript is required to view this map.
