- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas heterospina
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| small oligotrophic lake at Abisko | 2008 | 6.5 | 77 | 10.0 | 68.347048, 18.911247 | PICHRTOVÁ et al. (2011) |
| Brehynsky pond | 2007 | 5.8 | 152 | 50.579167, 14.703611 | NEMCOVA (2010) | |
| Velke Darko pond | 2006 | 6.5 | 80 | 16.0 | 49.632896, 15.902195 | PICHRTOVA et al. (2007) |
| Sabrava brook | 2006 | 6.9 | 175 | 15.5 | 49.556966, 15.915574 | PICHRTOVA et al. (2007) |
| Matejovsky pond | 2006 | 6.2 | 106 | 21.0 | 49.538912, 15.888805 | PICHRTOVA et al. (2007) |
| Ransky pond | 2006 | 6.1 | 115 | 17.5 | 49.683124, 15.832930 | PICHRTOVA et al. (2007) |
| Channel near B. Khadata Lake | 2005 | 7.0 | 12.0 | 67.616667, 66.333333 | VOLOSHKO (2010) | |
| Bolshoye Schjuchie Lake | 2005 | 7.0 | 13.0 | 67.833333, 66.333333 | VOLOSHKO (2010) | |
| Bolshoye Schjuchie Lake | 2005 | 7.0 | 13.0 | 67.833333, 66.333333 | VOLOSHKO (2010) | |
| Ochety Lake st. 2, Basin of Kara River | 2004 | 7.0 | 35 | 10.0 | 68.103889, 65.844444 | VOLOSHKO (2010) |
Distribution map
Javascript is required to view this map.
