Spiniferomonas bilacunosa

List of records

Locality Sampling datesort icon pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Channel near B. Khadata Lake 2005 7.0 12.0 67.616667, 66.333333 VOLOSHKO (2010)
Sidiyambtosio Stream 2004 68.121389, 65.500000 VOLOSHKO (2010)
Ochety Lake st. 1, Basin of Kara River 2004 7.6 30 10.6 68.124722, 65.826694 VOLOSHKO (2010)
Vashutkini, Vaniukti Lake 2003 56 12.0 67.960497, 61.519275 SIVER et al. (2005)
Adzvjva River 2003 0.000000, 0.000000 SIVER et al. (2005)
Kharbey, small pond 2003 26 19.1 67.538475, 62.745544 SIVER et al. (2005)
Kharbey Lake 2003 28 16.4 67.538342, 62.918989 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 24 14.9 67.952311, 62.001283 SIVER et al. (2005)
Vashutkini, Vaniukti Lake 2003 58 15.0 67.969397, 61.533269 SIVER et al. (2005)
Vashutkini, small pond 2003 58 16.7 67.973767, 61.550367 SIVER et al. (2005)

Distribution map

Javascript is required to view this map.

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)

Frequency of occurrence - temperature (°C)