- Mallomonas
- a - b
- Mallomonas acaroides
- Mallomonas acaroides var. inermis
- Mallomonas actinoloma
- Mallomonas actinoloma var. maramuresensis
- Mallomonas actinoloma var. nadiensis
- Mallomonas adamas
- Mallomonas akrokomos
- Mallomonas alata
- Mallomonas alata f. hualvensis
- Mallomonas allorgei
- Mallomonas alphaphora
- Mallomonas alpina
- Mallomonas alveolata
- Mallomonas annulata
- Mallomonas areolata
- Mallomonas asmundiae
- Mallomonas bangladeshica
- c - d
- Mallomonas calceolus
- Mallomonas canina
- Mallomonas caudata
- Mallomonas clavus
- Mallomonas conspersa
- Mallomonas corcontica
- Mallomonas corymbosa
- Mallomonas costata
- Mallomonas crassisquama
- Mallomonas crassisquama var. papillosa
- Mallomonas cratis
- Mallomonas cristata
- Mallomonas cucullata
- Mallomonas cyathellata
- Mallomonas doignonii
- e - h
- i - l
- m - o
- pa - pi
- Mallomonas palaestrica
- Mallomonas paludosa
- Mallomonas papillosa
- Mallomonas papillosa var. monilifera
- Mallomonas parvula
- Mallomonas paxillata
- Mallomonas peronoides
- Mallomonas phasma
- Mallomonas pillula f. exannulata
- Mallomonas pillula f. latimarginalis
- Mallomonas pillula f. pillula
- Mallomonas pillula f. valdiviana
- po - pu
- r - s
- t - z
- a - b
- Synura
- Paraphysomonas
- Spiniferomonas
- Chrysosphaerella
- Chrysodidymus
- Polylepidomonas
Mallomonas pumilio var. silvicola
List of records
| Locality |
Sampling date |
pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Zeller Loch, Fulda | 2009 | 50.513392, 9.620998 | SKALOUD & SKALOUDOVA (unpublished) | |||
| alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
| T2 pool | 2003 | 6.8 | 199 | 18.8 | 48.835123, 14.927174 | REZACOVA (2005) |
| T2 pool | 2002 | 6.4 | 212 | 5.1 | 48.835123, 14.927174 | REZACOVA (2005) |
| T2 pool | 2002 | 6.4 | 199 | 16.4 | 48.835123, 14.927174 | REZACOVA (2005) |
| Prokopova pool | 2002 | 6.0 | 247 | 5.5 | 48.833894, 14.927651 | REZACOVA (2005) |
| T2 pool | 2002 | 6.8 | 204 | 16.3 | 48.835123, 14.927174 | REZACOVA (2005) |
| Prokopova pool | 2002 | 6.3 | 238 | 15.9 | 48.833894, 14.927651 | REZACOVA (2005) |
| Etang de Machay | 1986 | 5.2 | 34 | 48.005429, 6.963859 | HARTMANN & STEINBERG (1989) | |
| Elberndorfer Stau, small fishpond in the Hochsauerland | 1986 | 4.0 | 0.000000, 0.000000 | HARTMANN & STEINBERG (1989) |
Distribution map
Javascript is required to view this map.
