Mallomonas alpina

General information

Description: Pascher & Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: alkaliphilic, eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Lake Ladoga, Svir Bay, station 17 1998 7.9 134 16.0 60.543775, 32.667847 VOLOSHKO & GAVRILOVA (2001)
Lake Ladoga, Svir Bay, station 21 1998 7.8 110 13.4 60.694695, 32.607422 VOLOSHKO & GAVRILOVA (2001)
Lake Ladoga, Deepwater region, station 55 1998 7.6 103 13.7 60.737686, 31.442871 VOLOSHKO & GAVRILOVA (2001)
Brehyne pond 1998 7.5 195 50.578877, 14.703140 KALINA et al. (2000)
Lake Ladoga, Priozersk, station 82 1998 7.7 118 13.5 61.177681, 30.168457 VOLOSHKO & GAVRILOVA (2001)
Macha lake 1998 8.2 321 50.585852, 14.649582 KALINA et al. (2000)
Lake Ladoga, Estuary of Burnaya River, station 61 1998 7.5 96 14.3 60.613933, 30.594177 VOLOSHKO & GAVRILOVA (2001)
Lake Ladoga, Petrokrepost Bay, station A 1998 14.8 60.168842, 31.080322 VOLOSHKO & GAVRILOVA (2001)
Lake Ladoga, Petrokrepost Bay, station C 1998 7.6 102 14.6 60.114145, 31.333008 VOLOSHKO & GAVRILOVA (2001)
Federsee 1997 48.084214, 9.627028 GÜNZL (2001)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)