Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| river Coa at Quadrazais | 40.323449, -7.005687 | CALADO & CRAVEIRO (1995) | ||||
| HANSEN et al. (1993b) | ||||||
| Brejo de Segadães, ditch | 6.0 | 40.605922, -8.491234 | CALADO & CRAVEIRO (1995) | |||
| HANSEN et al. (1993b) | ||||||
| the Kachní Stream, an upper reach near the origin and a lower re | 6.0 | 118 | 50.860556, 14.309167 | PICHRTOVA & VESELA (2009) | ||
| BRADLEY (1964) | ||||||
| undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) | ||||
| eutrophic peat bogs near Salicea (Cluj) | 46.676867, 23.52536 | PETERFI (1974) | ||||
| permanent puddles in a marshy field near Priest Pot | 54.373159, -2.990906 | BELCHER (1969) | ||||
| various localities within 30 miles from Edinburgh, Scotland | 55.953237, -3.188782 | BRADLEY (1966) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011