Mallomonas lychenensis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
sediment core, lake Lilla Öresjön | 57.551968, 12.326353 | CRONBERG (1990) | ||||
sediment core, lake Verevatn | 58.698170, 8.156605 | CRONBERG (1990) | ||||
small bog pond in the Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 47.713521, 19.040333 | BARRETO (2001) |
small ditch in Nijmegen | 1979 | 51.831322, 5.812454 | ROIJACKERS & KESSELS (1986) | |||
small pond in mountain grassland, Visegrád mountains | 1999 | 6.0 | 90 | 11.4 | 47.726820, 19.016580 | BARRETO (2001) |
small pond in Tiszavalk | 1999 | 8.0 | 2 540 | 8.3 | 0.000000, 0.000000 | BARRETO (2005) |
small temporary forst pond in Visegrád mountains | 1999 | 6.0 | 90 | 11.4 | 0.000000, 0.000000 | BARRETO (2005) |
small temporary forst pond in Visegrád mountains | 1999 | 6.2 | 110 | 8.4 | 0.000000, 0.000000 | BARRETO (2005) |
swamp in Vindornyaszölös | 1999 | 7.7 | 1 325 | 12.1 | 46.905832, 17.167211 | BARRETO (2005) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3