Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Malaya Khadata 2005 7.0 12.0 67.733333, 66.083333 VOLOSHKO (2010)
Malaya Khadata 2005 7.0 11.0 67.733333, 66.083333 VOLOSHKO (2010)
small lake near Estoto Lake 2005 7.2 11.0 67.283333, 65.733333 VOLOSHKO (2010)
Sidiyambtosio Lake 2004 7.2 29 8.0 68.116667, 65.500000 VOLOSHKO (2010)
Zayachie Lake 2004 7.2 41 68.119167, 65.800556 VOLOSHKO (2010)
Ochety Lake st. 1, Basin of Kara River 2004 7.6 30 10.6 68.124722, 65.826694 VOLOSHKO (2010)
Ochety Lake st. 2, Basin of Kara River 2004 7.0 35 10.0 68.103889, 65.844444 VOLOSHKO (2010)
Ochetivis River 2004 7.0 10.0 68.103889, 65.844444 VOLOSHKO (2010)
Sidiyambtosio Lake 2004 7.2 29 8.0 68.116667, 65.500000 VOLOSHKO (2010)
Vashutkini, Vaniukti Lake 2003 57 10.8 67.963789, 61.519050 SIVER et al. (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)