Paraphysomonas punctata

General information

Description: Zimmermann in: Thomsen, H. A., Zimmermann, B., Moestrup, O. & Kristiansen, J. 1981. Some new freshwater species of Paraphysomonas (Chrysophyceae). - Nord. J. Bot. 1: 559-581.

List of records

Locality Sampling date pHsort ascending Conductivity (μS/cm) Temperature (°C) Coordinates References
Kisköre reservoir, before Tisza bridge 1999 8.0 310 10.5 47.653363, 20.685883 BARRETO (2005)
Oberer Ausgrabensee 7.9 192 54.177432, 10.446446 HICKEL & MAASS (1989)
Ihlsee 7.8 136 53.960126, 10.299997 HICKEL & MAASS (1989)
Baltic sea ice station 1994 7.7 0.0 64.261895, 22.404213 IKÄVALKO & THOMSEN (1996)
Baltic sea ice station 1994 7.2 -0.1 64.091408, 22.490387 IKÄVALKO & THOMSEN (1996)
Malvaniemi, lake Puulavesi 1988 6.8 35 12.0 61.729005, 26.817598 IKÄVALKO (1994)
Sawmill, lake Kotkatvesi 1988 6.7 47 13.0 61.672934, 26.849699 IKÄVALKO (1994)
Pääskynniemi II, shore of lake Puulavesi 1988 6.6 24 13.0 61.722337, 26.897936 IKÄVALKO (1994)
lake Haukilampi 1988 6.5 27 13.0 61.719166, 26.841974 IKÄVALKO (1994)
Merrasmäki, pond at the lake Kotkatvesi 1988 6.5 45 11.3 61.669615, 26.871135 IKÄVALKO (1994)

Pages

Distribution map

Pages