Mallomonas akrokomos

General information

Description: Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
T2 pool 2002 7.1 236 0.1 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.4 212 5.1 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.7 208 5.5 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.8 204 16.3 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.4 199 16.4 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2003 6.2 207 1.3 48.835123, 14.927174 REZACOVA (2005)
Adzvjva River 2003 0.000000, 0.000000 SIVER et al. (2005)
Vorkuta tundra, pond Sovetsky 2003 5.5 20.0 67.516667, 64.366667 SIVER et al. (2005)
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 2003 48.810255, 14.930763 REZACOVA & NEUSTUPA (2007)
T2 pool 2003 7.3 184 3.5 48.835123, 14.927174 REZACOVA (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)