Mallomonas akrokomos

General information

Description: Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
T2 pool 2002 6.4 212 5.1 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.7 208 5.5 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.8 204 16.3 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.4 199 16.4 48.835123, 14.927174 REZACOVA (2005)
Vorkuta tundra, pond Vorgashor 2002 5.5 8.0 67.583333, 63.783333 SIVER et al. (2005)
Kharbey, small pond 2003 20 19.4 67.541078, 62.975869 SIVER et al. (2005)
T2 pool 2003 6.8 199 18.8 48.835123, 14.927174 REZACOVA (2005)
Connemara, Lough na mBreac Caoch 2003 6.5 110 18.2 53.497946, -10.001951 REZACOVA & SKALOUD (2005)
Kharbey, small pond 2003 26 19.1 67.538475, 62.745544 SIVER et al. (2005)
T2 pool 2003 7.8 200 22.7 48.835123, 14.927174 REZACOVA (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)